Shop online and have your order delivered or click and collect in store 7 days a week. With a huge range of delivery options and over 1,000 wines to choose from, it’s never been easier to enjoy your favourite wines.
Delivery Option | Price | Minimum Bottle | Estimated Delivery |
---|---|---|---|
Standard Delivery | FREE on orders over £50 £6.95 on orders under £50 |
No minimum bottle count required for this delivery type | Guaranteed within 2-7 days. |
Next or Nominated Day Delivery | FREE on orders over £150 £8.95 on orders under £150 |
No minimum bottle count required for this delivery type | Orders will be delivered, Monday to Saturday, between 7am and 9pm. |
Click and Collect | FREE | No minimum bottle count required for this delivery type | Collection usually within 3 days. |
Order from store and Collect | FREE | No minimum bottle count required for this delivery type | Please email your local store for availability |
Postcode | Region |
---|---|
AB10-16, AB21-25, EH35-40, EH42-46, TD1-8, TD10-14, DD6-11 KY9-10, KY14-16, PH6-16, FK14, FK21 | UK Mainland |
AB30-35, AB39, AB41-43, AB51-53, KA27-28 | UK Mainland |
PH17-19, FK18-19, TR21-25 | UK Mainland |
PA20-33, PA35-38, PA49, PH30-39, PH49, PH50, FK20 | Isle |
PA62-72, PA74-75, PA80, PH40-41 | Isle |
PA34, PA41-48, PH42-44 | Isle |
PA60-61, PA73, PA76-78 | Isle |
PO30-41 | Highlands & Islands |
IV1-3, IV12, IV30, IV36, KW14, IV4-11, IV13-28, IV31-32, IV40, IV52-54, IV63, KW1-13, PH20-26, AB36-38, AB44-45, AB54-56, AB99, HS1-9, IV41-49, IV51, IV55-56 | Highlands & Islands |
KW15-17, ZE1-3 | Highlands & Islands |
BT1-94 | Northern Ireland |
Have another question or just need a hand with your order?
Contact our Customer Contact Centre
0345 605 6767 - info@majestic.co.uk