Investors: Dividend History

Dividend Amount Record Date Pay Date
Final Dividend 2006-07 6.2p 13/7/2007 10/8/2007
Interim Dividend 2006-07 2.3p 8/12/2006 5/1/2007
Final Dividend 2005-06 5.1p 14/7/2006 11/8/2006
Interim Dividend 2005-06 1.9p 2/12/2005 6/1/2006
Final Dividend 2004-05 4p 1/7/2005 5/8/2005
Interim Dividend 2004-05 1.5p 3/12/2004 7/1/2005
Final Dividend 2003-04* 3p 2/7/2004 6/8/2004
Interim Dividend 2003-04* 1.125p 5/12/2003 9/1/2004
Final Dividend 2002-03* 2p 4/7/2003 8/8/2003
Interim Dividend 2002-03* 0.75p 6/12/2002 10/1/2003
Final Dividend 2001-02* 1.375p 5/7/2002 9/8/2002
Interim Dividend 2001-02* 0.625p 7/12/2001 11/1/2002

* Dividend figure given here is adjusted following 4:1 share split on 6th August 2004.

Wines

Country

Type

Price band

Grape Variety

Style

Features